The slovenian went for draft 5
Dallas trade for Luca Donvic
Dallas trade for Luca Donvic
He ended up in Denver
Now where is his next destination?
# | Team | Player | H | W | P | School | C |
---|---|---|---|---|---|---|---|
1 | ![]() | DeAndre Ayton | 7-0 | 260 | C | Arizona | Fr. |
2 | ![]() | Marvin Bagley | 6-11 | 235 | PF | Duke | Fr. |
3 | ![]() | Luka Doncic | 6-8 | 225 | SG/SF | Slovenia | Intl. |
4 | ![]() | Jaren Jackson Jr. | 6-11 | 235 | PF/C | Michigan St. | Fr. |
5 | ![]() | Trae Young | 6-2 | 180 | PG | Oklahoma | Fr. |
6 | ![]() | Mohamed Bamba | 7-0 | 225 | C | Texas | Fr. |
7 | ![]() | Wendell Carter | 6-10 | 250 | C | Duke | Fr. |
8 | ![]() | Collin Sexton | 6-2 | 185 | PG | Alabama | Fr. |
9 | ![]() | Kevin Knox | 6-9 | 215 | SF/PF | Kentucky | Fr. |
10 | ![]() | Mikal Bridges | 6-7 | 210 | SG/SF | Villanova | Jr. |
Expectations are high for the Oklahoma freshman
The Bahamian is expected to lit the season